Tuesday, April 13, 2010

PPP (D) North Carolina 2012 GOP Primary

Mike Huckabee 30% [30%] (33%)
Sarah Palin 30% [27%] (27%)
Mitt Romney 27% [25%] (25%)
Undecided 14% [17%] (14%)
Among Men

Mitt Romney 31% [30%] (24%)
Sarah Palin 29% [25%] (27%)
Mike Huckabee 27% [29%] (35%)
Undecided 13% [15%] (14%)
Among Women

Mike Huckabee 33% [31%] (30%)
Sarah Palin 30% [30%] (29%)
Mitt Romney 22% [20%] (27%)
Undecided 15% [19%] (15%)
Among Conservatives

Sarah Palin 31% [25%] (30%)
Mike Huckabee 29% [33%] (34%)
Mitt Romney 27% [24%] (24%)
Undecided 13% [18%] (13%)
Among Moderates

Mike Huckabee 32% [23%] (32%)
Mitt Romney 28% [30%] (30%)
Sarah Palin 23% [32%] (18%)
Undecided 17% [15%] (20%)
Survey of 400 likely Republican primary voters was conducted April 8-11, 2010. The margin of error is +/- 4.9 percentage points. Political ideology: 72% [74%] Conservative; 26% [23%] Moderate; 3% [3%] Liberal. Results from the poll conducted March 12-15, 2010 are in square brackets. Results from the poll conducted February 12-15, 2010 are in parentheses.

No comments:

Post a Comment