Wednesday, January 20, 2010

BIG RANKINGS: JANUARY

Electability points

Romeny Palin Huckabee Pawlenty
Speechs 0 1 1 0
Interviews 2 0 1 1
Debates 1 1 1 2
Charisma 0 2 1 -1
Fans/Crowds 0 2 0 0
Conersvative Values 0 2 1 0
Fundraising 2 2 0 0
Experience 5 3 8 6

Total 10 13 13 8

Electability points + voter demographics

South West Midwest Northeast
Romeny (10) -5 +8 +1 +10
Palin (13) +4 +6 +4 -6
Huckabee (13) +10 -9 +3 -8
Pawlenty (8) -2 +1 +5 +2

Name recognition points

Palin +9
Huckabee +8
Romney +8
Pawlenty +1

Baggage (bad points)

Palin -2
Romney -2
Huckabee -2
Palwnety 0

Overall Minimum vote %

South West Midwest Northeast
Palin 24% 26% 24% 18%
Romeny 13% 24% 17% 26%
Huckabee 29% 10% 22% 11%
Pawlenty 7% 10% 14% 11%

No comments:

Post a Comment